USA Red Card Status
(as of 7/24/2008 2:51pm EST)
| Date | First Name | Last Name | Player or Coach | Club | Team | Gender | Age Group | Duration | Dates Served |
| 0000-00-00 | Vanessa | Arroyo | Player | F.C.Tampa | F | U-15 | 2 Games | ||
| 0000-00-00 | Charles | Tyndall | Coach | HYS | 721 | M | U-17 | 3 Games | |
| 0000-00-00 | Cristobal | Martinez Barajas | Player | LSC | 721 | M | U-17 | 3 Games | |
| 0000-00-00 | Grant | Sims | Player | West Pasco FC | 721 | M | U17B | 3 Games | |
| 0000-00-00 | Philip | Tecla | Coach | Plant City | 502 | M | U15B | 1 Game | |
| 0000-00-00 | Daniel | Grimald | Player | Heartland | 901 | M | 18/19B | 1 Game | |
| 0000-00-00 | Fernando | Hernandez | Player | Braden River | 901 | M | 18/19B | 4 Games | 9/23/2007 |
| 0000-00-00 | Benicio | Lara | Player | Manasota | 721 | M | U17B | 3 Games | 9/15/07; 9/23/07 |
| 0000-00-00 | Christopher | McKee | Player | Manasota | 721 | M | U17B | 3 Games | 9/15/07; 9/23/07 |
| 0000-00-00 | Nicholas | Fowler | Coach | Gulf Coast United | 501 | M | U15B | 3 Games | |
| 0000-00-00 | James | Fowler | Player | Gulf Coast United | 501 | M | U15B | 1 Game | |
| 0000-00-00 | Antonio | Garcia | Player | Manasota | 721 | M | U17B | 7 Games | 9/23/07; 9/29/07; 10/14/07 |
| 0000-00-00 | Christopher | Kirkner | Coach | Ridge FC | 601 | M | U16B | 1 Game | |
| 0000-00-00 | Keith | Mahoney | Player | Suncoast Soccer | 701 | M | U17B | 1 Game | |
| 0000-00-00 | Adolfo | Pena | Player | Manasota | 521 | M | U15B | 3 Games | |
| 0000-00-00 | Miguel | Manriquez | Player | Manasota | 521 | M | U15B | TBD | |
| 0000-00-00 | Oscar | Ponce | Player | North Lakeland | 901 | M | U18/19B | 1 Game | |
| 0000-00-00 | Tommy | Nomany | Player | Rural Youth | 901 | M | U18/19B | 1 Game | |
| 0000-00-00 | Andres | Diaz | Player | Florida Soccer Club | 601 | M | U16B | 4 Games | |
| 0000-00-00 | Ross | Becker | Player | Florida Premier | 701 | M | U17B | 1 Game | |
| 0000-00-00 | Leander | White | Player | Braden River | 601 | M | U16B | 1 Game | |
| 0000-00-00 | Omar | Saenz | Player | Plant City | 801 | M | U18/19B | 4 Games | |
| 0000-00-00 | Sean | Moreau | Player | Braden River | 801 | M | U18/19B | 4 Games | 9/23/2007, 10/20/07 |
| 0000-00-00 | Sean | Renfroe | Player | Suncoast | 701 | M | U17B | 1 Game | |
| 0000-00-00 | Keith | Mahoney | Player | Suncoast | 701 | M | U17B | 6 Games | |
| 0000-00-00 | Christopher | McKee | Player | Manasota | 721 | M | U17B | 1 Game | |
| 0000-00-00 | Mark | Hooker | Player | Stickly Soccer | 602 | M | U16B | 1 Game | |
| 0000-00-00 | Andrew | Gorgon | Player | Central Pasco | 601 | M | U16B | 1 Game | |
| 0000-00-00 | Hugo | Garcia | Player | RSL | 602 | M | U16B | 7 Games | 10/13, 10/14, 10/27, 3 games at Largo Halloween Tournament, |
| 0000-00-00 | Zackery | Ford | Player | Pinellas Park | 501 | M | U15B | 1 Game | |
| 0000-00-00 | Zack | Frame | Player | Hudson | 601 | M | U16B | 1 Game | |
| 0000-00-00 | Irving | Castillo | Player | SHS | 901 | M | U18/19B | 1 Game | |
| 0000-00-00 | Quincy | Milce | Player | Florida Premier | 502 | M | U15B | 1 Game | |
| 0000-00-00 | Matthew | Weatherford | Player | North Lakeland | 901 | M | U18/19B | 1 Game | |
| 0000-00-00 | Reyanil | Arroyo | Player | North Lakeland | 902 | M | U18/19B | 3 Games | |
| 0000-00-00 | Gelndel | Futrell | Player | North Lakeland | 902 | M | U18/19B | 4 Games | |
| 0000-00-00 | Matthew | Laine | Player | Brandon | 802 | M | U18/19B | 4 Games | 10/27/07 |
| 0000-00-00 | Thomas | Easley | Player | Brandon | 802 | M | U18/19B | 4 Games | 10/27/07 |
| 0000-00-00 | Julio | Zuniga | Player | Manasota | 721 | M | U17B | 1 Game | |
| 0000-00-00 | Benecio | Lara | Player | Manasota | 721 | M | U17B | 4 Games | |
| 0000-00-00 | Oscar | Martinez | Player | East Pasco | 601 | M | U16B | 4 Games | |
| 0000-00-00 | Jose | Mendoza | Player | East Pasco | 601 | M | U16B | 4 Games | |
| 0000-00-00 | Justin | Maravich | Player | Lakeland Shockers | 702 | M | U17B | 1 Game | |
| 0000-00-00 | Rohan | East | Coach | Citrus United | 701 | M | U17B | 1 Game | |
| 0000-00-00 | Andrew | Morris | Player | CPUSA Spartans | CPU402 | M | U14 | 1 Game | |
| 0000-00-00 | Colton | Leist | Player | M | U14 | 1 Game | |||
| 0000-00-00 | Jack | Dikranian | Coach | Black Watch | BWS121 | M | U11 | 1 Game | |
| 0000-00-00 | Ron | Zorger | Coach | Suncoast | SSC401 | M | U14 | 3 Games | |
| 0000-00-00 | Brendan | Gonzales | Player | HCU023 | HCU White | M | U10 | 1 Game | 12/9/08 |
| 0000-00-00 | Richard | Simeoni | Coach | Venice | VSC201 | M | U12 | 1 Game | |
| 0000-00-00 | Fabrice | Salle | Coach | Suncoast | SSC40 | M | U14 | 1 Game | |
| 0000-00-00 | Brian | Chalmers | Coach | Black Watch | C1BWS131 | M | U11 | 1 Game | |
| 0000-00-00 | Allen | Rummel | Player | Braden River | C3BRS222 | M | U12 | 1 Game | |
| 0000-00-00 | Mitchell | Brozanski | Player | Sarasota | C3SUS401 | M | U14 | 1 Game | |
| 0000-00-00 | Jose | Holguin | Coach | New Tampa | C1NYS402 | M | U14 | 1 Game | |
| 0000-00-00 | Frank | Schiller | Player | Suncoast | C3SSC401 | M | U14 | 1 Game | |
| 0000-00-00 | Zachary | Bradley | Player | Suncoast | C3SSC401 | M | U14 | 1 Game | |
| 0000-00-00 | Timothy | Elko | Player | HCU Black | C1HCU022 | M | U10 | 1 Game | |
| 0000-00-00 | Nouskoutis | Nomikos | Coach | Oldsmar | C2OLS222 | M | U12 | 1 Game | |
| 0000-00-00 | Christopher | Friend | Player | Clearwater | C2CSC402 | M | U14 | 1 Game | |
| 0000-00-00 | Brian | Thomas | Coach | Venice | C3VYS401 | M | U14 | 1 Game |
