USA Red Card Status
(as of 3/16/2010 9:58pm EST)
| Date | First Name | Last Name | Player or Coach | Club | Team | Gender | Age Group | Duration | Dates Served |
| 0000-00-00 | Eduardo | Rodrigez | Player | Venice | M | U17 | 4 Games | ||
| 0000-00-00 | Sebastian | Quintero | Player | Venice | M | U16 | 3 Games | ||
| 0000-00-00 | Eduardo | Arroyo | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Leo | Martinez | Coach | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Vincent | Antini | Player | Venice | M | U17 | 6 Games | 9/27/08 | |
| 0000-00-00 | Elias | Mayer | Player | San Carlos | M | U17 | 3 Games | 10/11/08, | |
| 0000-00-00 | Kevin | Smith | Player | Citrus | M | U17 | 4 Games | 9/27/08, 10/3/08 | |
| 0000-00-00 | Israel | Hernandez | Player | Wesley Chapel | M | U18 | 3 Games | ||
| 0000-00-00 | Derek | Ciolino | Player | Lehigh | M | U17 | 1 Game | ||
| 0000-00-00 | Taylor | Loyden | Player | Everton | C2NER611XUS | F | U16 | 4-game | |
| 0000-00-00 | Phylicia | Bugna | Player | Pinellas Park | C2PPY811XUS | F | U18 | 3 Games | 09/16 |
| 0000-00-00 | Vanessa | Arroyo | Player | F.C.Tampa | F | U-15 | 2 Games | This player does not appear to be playing USA Soccer - JEH | |
| 0000-00-00 | Cristobal | Martinez Barajas | Player | LSC | 721 | M | U-17 | 3 Games | |
| 0000-00-00 | Aubrie | Menster | Player | Nature Coast | U16G | F | U16 | 1 Game - Received 9/12/2009 | |
| 0000-00-00 | Robert | Graziano | Coach | West Pasco | M | U17 | 1 Game | ||
| 0000-00-00 | Kimberly | Francisco | Player | First Hernando | C6FHS931XUS | F | U18/19 | 4 Games | |
| 0000-00-00 | Jami | Dombkowski | Player | First Hernando | C6FHS931XUS | F | U18/19 | 4 Games | |
| 0000-00-00 | Antonio | Maldonado | Player | Citrus | M | U18/19 | 4 Games | ||
| 0000-00-00 | Christian | Rodriguez | Player | Global Futbol Academy | 8/30/09, 9/12/09, | M | U18/19 | 4 Games | |
| 0000-00-00 | Michael | Warnock | Player | Citrus | M | U18/19 | 1 Game | ||
| 0000-00-00 | Troy | Deem | Player | Citrus | M | U18/19 | 1 Game | ||
| 0000-00-00 | Nicholas | Downey | Player | Citrus | M | U18/19 | 4 Games | ||
| 0000-00-00 | James | McKinney | Player | Citrus | M | U18/19 | 1 Game | ||
| 0000-00-00 | Jason | Webb | Player | Citrus | M | U18/19 | 4 Games | ||
| 0000-00-00 | Grant | Sims | Player | West Pasco FC | 721 | M | U17B | 3 Games | |
| 0000-00-00 | Glenn | Ireland | Player | N. Fort Myers | M | U16 | 1 Game | ||
| 0000-00-00 | Cesar | Pena | Player | Manasota | M | U17 | 4 Games | ||
| 0000-00-00 | Daniel | Murray | Player | Braden River | M | U17 | 3 Games | ||
| 0000-00-00 | Adam | Pages | Player | Dunedin | M | U18/19 | 1 Game | ||
| 0000-00-00 | Bradley | Dickerson | Player | FC Tampa | M | U17 | 4 Games | 8/22/09 3:00PM, 5:00PM, 8/29/09 | |
| 0000-00-00 | Nicholas | Johnson | Player | Dunedin | M | U15 | 1 Games | ||
| 0000-00-00 | Keith | Mahoney | Player | Suncoast | 701 | M | U17B | 6 Games | |
| 0000-00-00 | Hugo | Garcia | Player | RSL | 602 | M | U16B | 7 Games | 10/13, 10/14, 10/27, 3 games at Largo Halloween Tournament, |
| 0000-00-00 | Matthew | Laine | Player | Brandon | 802 | M | U18/19B | 4 Games | 10/27/07 |
| 0000-00-00 | Benecio | Lara | Player | Manasota | 721 | M | U17B | 4 Games | |
| 0000-00-00 | Michael | Smith | Coach | fc tampa | M | u14 | 1 game | ||
| 0000-00-00 | Genier | Ramirez | Player | Oldsmar | Outlaws | M | U14 | 1game | |
| 0000-00-00 | Osward | Francis | Player | Everton | M | U13 | 1 game | ||
| 0000-00-00 | Hayden | Randolph | Player | Natures Coast | Lighting | M | U14 | 1 game | |
| 0000-00-00 | Glendel | Futrell | Player | North Lakeland | NLY901 | M | U18 | 6 Games | 9/20/08, 10/4/08, 10/5/08, 10/11/08, 10/18/08 |
| 0000-00-00 | Theodore | Tenaglia | Player | Azelea | M | U15 | 4 Games | 10/10/09. 10/10/09, 10/11/09 | |
| 0000-00-00 | Khalil | Muhammed | Player | Fusina | M | U17 | 1 Gmae | ||
| 0000-00-00 | Louis | Perez | Player | Fusina | M | U17 | 1 Game | ||
| 0000-00-00 | Vincent | Esposito | Player | Dunedin | M | U18 | 1 Game | ||
| 0000-00-00 | Aaron | Kandel | Player | Braden River | M | 6 Games | 10/11/08, | ||
| 0000-00-00 | Maria | Rubio | Player | Plant City | C1PCL711XUS | F | U17G | 4 Games - Received 10/3/2009 | |
| 0000-00-00 | Linzee | Hellman | Player | Venice | C3VYS611XUS | F | U16 | 1-game | |
| 0000-00-00 | Lucille | Christy | Player | FC Tampa | C1FCT911XUS | F | U19 | 6-games | |
| 0000-00-00 | Marissa | Trentacost | Player | Ctrus United | C6CUS911XUS | F | U19 | 6-Games | |
| 0000-00-00 | Ashley | Conley | Player | Manatee Magic | C3MYS931XUS | F | U18 | 1-Game | |
| 0000-00-00 | Haley | Dewhurst | Player | Nature Coast | C6NCS811XUS | F | U18/19 | 1 Game - Received 10/3/2009 | |
| 0000-00-00 | Jamie | Good | Player | Nature Coast | C6NCS811XUS | F | U18/19 | 1 Game - Received 10/3/2009 | |
| 0000-00-00 | William | Reyes | Coach | Nature Coast | C6NCS811XUS | F | U18/19 | 1 Game - Received 10/3/2009 | |
| 0000-00-00 | Lewis | Howard | Player | Braden River | M | U18 | 3 Games | ||
| 0000-00-00 | Erick | Segura | Player | Manasota | M | U18 | 1 Game | ||
| 0000-00-00 | Sebastian | Martinez | Player | Everton | M | U18 | 1 Game | ||
| 0000-00-00 | Mohamed | Baydoun | Player | Largo | M | U17 | 4 Games | ||
| 0000-00-00 | Kyle | Quimby | Player | Charlotte | M | U18 | 4 Games | ||
| 0000-00-00 | Aziz | Chlih-Cooper | Coach | Venice | M | U18 | 6 Games | Referee Abuse | |
| 0000-00-00 | Troy | Deem | Player | Citrus United | M | U18 | 4 Games | ||
| 0000-00-00 | Adam | Koon | Player | West Pasco | M | U18 | 4 Games | ||
| 0000-00-00 | Bradley | Roe | Player | Hudson | M | U15 | 1 Game | ||
| 0000-00-00 | Michael | Grimaldo | Player | Heartland | M | U17 | 1 Game | ||
| 0000-00-00 | Antonio | Maldinado | Player | Citrus United | M | U17 | 3 Games | ||
| 0000-00-00 | Edgar | Vazquez | Coach | Heartland | C4SRS721XUS | M | U17 | 3 Games | |
| 0000-00-00 | Luis | Salas | Player | East Pasco | M | U16 | 1 Game | ||
| 0000-00-00 | Rick | Powers | Coach | Palm Harbor | Nighthawks | M | U11 | 1 game | |
| 0000-00-00 | Oswald | Francis | Player | Everton | M | 1 game | |||
| 0000-00-00 | David | Solorio | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Cesar | Pena | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Emerson | Tyler | Player | C1FSC422xus | FSC422 | M | U14 | 3 games | |
| 0000-00-00 | Carlos | Ramirez | Coach | Lehigh | M | U17 | 1 Game | ||
| 0000-00-00 | Hayden | Randolph | Player | Florida Revolution | M | U14B | |||
| 0000-00-00 | Adolfo | Pena | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Alberto | Lara | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Luis | Jardines | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Francisco | Ibarra | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Juan | Falcom | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Erick | De La Torre | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Omar | De La Paz | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Fernando | Castillo | Player | Manasota | M | U17 | Indefinite - Pending Hearing | ||
| 0000-00-00 | Juan | Blanco | Player | Manasota | M | U17 | Indefinite - Pending Hearing |
